
Just glancing at the specifications sheet, you can tell Sony's 13.3-inch VAIO VGN-SZ791N packs quite the punch for its size. After all, who wouldn't be pleased with a 2.5GHz T9300 CPU, discrete GeForce 8400M graphics, 4GB of RAM and a built-in optical drive? Still, what looks good on paper doesn't always translate into perfection on your lap, but according to a glowing review posted over at PC Mag, this is one of those cases in which it does. When benchmarked, this critter bested the highly-praised Asus U6S, Acer Ferrari 1100, Fujitsu P8010 and MacBook Air in the vast majority of tests -- heck, it even cranked out a whopping 2 frames-per-second running Crysis at high quality (seriously, that's an accomplishment). All in all, this beauty managed to impress in basically every category, and with 4.5 out of 5 stars and an Editor's Choice badge, it seems that you'd be hard pressed to find a better ultraportable for $2,500.
SPECIFICATIONS:
| Model | ||||||||||||
| Brand | SONY | |||||||||||
| Series | VAIO SZ Series | |||||||||||
| Model | VGN-SZ791N/X | |||||||||||
| General | ||||||||||||
| Operating System | Windows Vista Business | |||||||||||
| CPU Type | Intel Core 2 Duo T9300 2.5G | |||||||||||
| Screen | 13.3" WXGA | |||||||||||
| Memory Size | 4GB DDR2 | |||||||||||
| Hard Disk | 250GB | |||||||||||
| Optical Drive | DVD Super Multi | |||||||||||
| Graphics Card | NVIDIA GeForce 8400M GS and Intel GMA X3100 | |||||||||||
| Communication | Modem, Gigabit LAN and WLAN | |||||||||||
| Card slot | 1 x Type II PC Card & 1 x Express Card | |||||||||||
| Dimensions | 12.5" x 9.3" x 1.0-1.5" | |||||||||||
| Weight | 4.0 lbs. | |||||||||||
| Other Features | Trusted Platform Module (TPM), TCG Ver.1.2 compliant Biometric Fingerprint Sensor | |||||||||||
| CPU | ||||||||||||
| CPU Type | Intel Core 2 Duo | |||||||||||
| CPU Speed | T9300(2.50GHz) | |||||||||||
| CPU FSB | 800MHz | |||||||||||
| CPU L2 Cache | 6MB | |||||||||||
| Chipset | ||||||||||||
| Chipset | Intel GM965 | |||||||||||
| Display | ||||||||||||
| Screen Size | 13.3" | |||||||||||
| Wide Screen Support | Yes | |||||||||||
| LCD Features | XBRITE LCD Technology White LED back light | |||||||||||
| Display Type | Wide XGA | |||||||||||
| Resolution | 1280 x 800 | |||||||||||
| Operating Systems | ||||||||||||
| Operating System | Windows Vista Business | |||||||||||
| Graphics | ||||||||||||
| GPU/VPU | NVIDIA GeForce 8400M GS and Intel GMA X3100 | |||||||||||
| Graphic Type | Hybrid Graphics System | |||||||||||
| Hard Drive | ||||||||||||
| HDD | 250GB | |||||||||||
| HD RPM | 5400rpm | |||||||||||
| HD Interface | SATA | |||||||||||
| HD Spec | G-Sensor Shock Protection - Hard Disk Drive Protection | |||||||||||
| Memory | ||||||||||||
| Memory Speed | DDR2 667 | |||||||||||
| Memory | 4GB | |||||||||||
| Max Memory Supported | 4GB | |||||||||||
| Memory Spec | 2GB x 2 | |||||||||||
| Optical Drive | ||||||||||||
| Optical Drive Type | DVD Super Multi | |||||||||||
| Optical Drive Interface | Integrated | |||||||||||
| Optical Drive Spec | DVD+R DL Write: 4x max. DVD+R Write: 8x max. DVD+RW Write: 8x max. DVD-R Write: 8x max. DVD-RW Write: 6x max. CD-R Write: 24x max. CD-RW Write: 16x max. DVD±RW: Yes (DVD±R DL/DVD±RW/DVD-RAM) CD Read: 24x max. DVD Read: 8x max. DVD-RAM Write: 5x max. DVD-R DL Write: 4x max. DVD-RAM Read: 5x max. | |||||||||||
| Communications | ||||||||||||
| Modem | Integrated V.92/V.90 Modem (RJ-11) | |||||||||||
| LAN | 10/100/1000Mbps | |||||||||||
| WLAN | Intel PRO/Wireless 4965AGN Network Connection (802.11a/b/g/n) | |||||||||||
| Bluetooth | Yes | |||||||||||
| Ports | ||||||||||||
| Card Slot | 1 x Type II/Type I card slot with CardBus support 1 x ExpressCard/34 Slot | |||||||||||
| USB | 2 | |||||||||||
| IEEE 1394 | 1 | |||||||||||
| Video Port | 1 x VGA | |||||||||||
| Port Replicator | 1 | |||||||||||
| Audio Ports | 1 x Microphone jack; 1 x Headphone jack | |||||||||||
| Audio | ||||||||||||
| Audio | Sony Sound Reality - Audio Enhancer | |||||||||||
| Speaker | Internal Speakers | |||||||||||
| Input Device | ||||||||||||
| Touchpad | Electro-Static touch pad | |||||||||||
| Keyboard | QWERTY (86 keys with 2.7mm stroke and 19.05mm pitch) | |||||||||||
| Supplemental Drive | ||||||||||||
| Card Reader | Multimedia Card Reader: Memory Stick Duo with MagicGate functionality 5-in-1 Memory Card Adaptor (VGP-MCA20A) supporting Memory Stick, Memory Stick PRO , Secure Digital, xD-Picture Card, and MultiMediaCard (MMC) | |||||||||||
| Webcam | Built-in MOTION EYE Camera | |||||||||||
| Power | ||||||||||||
| Battery | Standard Capacity Lithium-ion Battery | |||||||||||
| Physical spec | ||||||||||||
| Dimensions | 12.5" x 9.3" x 1.0-1.5" | |||||||||||
| Weight | 4.0 lbs. | |||||||||||
| Manufacturer Warranty | ||||||||||||
| Parts | 1 year limited | |||||||||||
| Labor | 1 year limited | |||||||||||
0 comments:
Post a Comment